








AGA Masterchef Deluxe 110cm Dual Fuel MDX110DF
Key Features
| Left Hand Oven: Type / No. of Functions | Multifunction / 8 Functions |
| Rapid Response™ | Yes |
| Right Hand Oven Type / No. of Functions | Fanned / 1 Function |
| Left Hand Oven Furniture: Side Liners | Catalytic |
| Left Hand Oven Furniture: Telescopic Shelf Qty. | 2 |
| Programmable Clock (Left Hand Oven) | Yes |
| Grill Type / Function | Separate, Full & Half |
| Hotplate Cooking Zones | 5 |
| Hot Hob Indicators | No |
| Low Temperature Settings | No |
| Powerful Central Cooking Zone | No |
| Power Boost Induction | No |
Technical Specifications
| SKU | MDX110DFBLK |
| Width (mm) | 1092 |
| Unpacked Depth Excluding Handles (mm) | 608 |
| Depth Including Handles (mm) | 694 |
| Hotplate Electric Rating:- Total (kW) | No |
| Side Panel Kit Extension Supplied | Optional |
| Grill Fuel | Electric |
| Grill Power Rating | 2.3 kW |
| Grill Pan Material | Chrome Plated |
| Left Hand Oven Fuel | Electric |
| Left Hand Oven: Wirework | Heavy Duty |
| Left Hand Oven Furniture: No. of Levels | 5 |
| Left Hand Oven Furniture: Oven Tray | Deluxe Oven Tray Trivet |
| Right Hand Oven Fuel Type | Electric |
| Right Hand Oven: Wirework | Heavy Duty |
| Right Hand Oven Furniture: Flat Shelves Qty. | 0 |
| Right Hand Oven Furniture: No. of Levels | 5 |
| Right Hand Oven Furniture: Plate Rack | No |
| Maximum Electrical Load (kW) | 9.6 |
| Safety Features Child Lock | No |
| Safety Features Overheat Detection | No |
| Shelves | Yes |
| Shelf Runners | Yes |
| Energy Rating:- Left Hand Oven | A |
| Energy Rating:- Right Hand Oven | A |
| Fuel Type | Dual Fuel |
| Hob Zone 1 Power (kW) | 3 |
| Hob Zone 2 Fuel | Gas |
| Hob Zone 2 Power (kW) | 3 |
| Hob Zone 3 Fuel | Gas |
| Hob Zone 3 Power (kW) | 5 |
| Hob Zone 4 Fuel | Gas |
| Hob Zone 4 Power (kW) | 3 |
| Hob Zone 5 Fuel | Gas |
| Hob Zone 5 Power (kW) | 1.7 |
Original: $7,884.54
-70%$7,884.54
$2,365.36Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Key Features
| Left Hand Oven: Type / No. of Functions | Multifunction / 8 Functions |
| Rapid Response™ | Yes |
| Right Hand Oven Type / No. of Functions | Fanned / 1 Function |
| Left Hand Oven Furniture: Side Liners | Catalytic |
| Left Hand Oven Furniture: Telescopic Shelf Qty. | 2 |
| Programmable Clock (Left Hand Oven) | Yes |
| Grill Type / Function | Separate, Full & Half |
| Hotplate Cooking Zones | 5 |
| Hot Hob Indicators | No |
| Low Temperature Settings | No |
| Powerful Central Cooking Zone | No |
| Power Boost Induction | No |
Technical Specifications
| SKU | MDX110DFBLK |
| Width (mm) | 1092 |
| Unpacked Depth Excluding Handles (mm) | 608 |
| Depth Including Handles (mm) | 694 |
| Hotplate Electric Rating:- Total (kW) | No |
| Side Panel Kit Extension Supplied | Optional |
| Grill Fuel | Electric |
| Grill Power Rating | 2.3 kW |
| Grill Pan Material | Chrome Plated |
| Left Hand Oven Fuel | Electric |
| Left Hand Oven: Wirework | Heavy Duty |
| Left Hand Oven Furniture: No. of Levels | 5 |
| Left Hand Oven Furniture: Oven Tray | Deluxe Oven Tray Trivet |
| Right Hand Oven Fuel Type | Electric |
| Right Hand Oven: Wirework | Heavy Duty |
| Right Hand Oven Furniture: Flat Shelves Qty. | 0 |
| Right Hand Oven Furniture: No. of Levels | 5 |
| Right Hand Oven Furniture: Plate Rack | No |
| Maximum Electrical Load (kW) | 9.6 |
| Safety Features Child Lock | No |
| Safety Features Overheat Detection | No |
| Shelves | Yes |
| Shelf Runners | Yes |
| Energy Rating:- Left Hand Oven | A |
| Energy Rating:- Right Hand Oven | A |
| Fuel Type | Dual Fuel |
| Hob Zone 1 Power (kW) | 3 |
| Hob Zone 2 Fuel | Gas |
| Hob Zone 2 Power (kW) | 3 |
| Hob Zone 3 Fuel | Gas |
| Hob Zone 3 Power (kW) | 5 |
| Hob Zone 4 Fuel | Gas |
| Hob Zone 4 Power (kW) | 3 |
| Hob Zone 5 Fuel | Gas |
| Hob Zone 5 Power (kW) | 1.7 |






















