| Product group output channels | Table top freezer with SmartFrost |
|---|---|
| GTIN | 4016803060253 |
| Energy efficiency class * | E |
|---|---|
| Energy consumption in 24h * | 0.407 kWh / 24h |
| Energy consumption per year * | 149 kWh/a |
| Climate class | SN-T |
| Noise level | 40 dB |
| Net capacity, total | 98 l |
| Gross capacity, total | 101 l |
| Voltage | 220-240 V ~ |
| Frequency | 50 Hz |
| Connection rating | 1.3 A |
| Product dimensions (H/W/D) | 85.1 / 55.3 / 62.4 cm |
|---|---|
| Height / Width / Depth (with packaging) | 911.0 / 567.0 / 711.0 mm |
| Weight (without packaging) | 35.20 kg |
| Weight (with packaging) | 37.80 kg |
| Control | MagicEye with LC and graphical temperature display |
|---|---|
| Control unit | Buttons |
| Temperature display | Freezer compartment |
| Malfunction: Warning signal | optical |
| FrostControl | — |
| Door alarm | — |
| Child proofing | ✔ |
| SuperFrost | time-controlled |
| SmartGrid-ready | — |
| Connectable (SmartDevice-capable) | — |
| Star-coding | 4 |
|---|---|
| Cooling technology | SmartFrost |
| Defrosting | manual |
| Storage time during interruptions in power supply | 26 h |
| Freezing capacity in 24 hrs | 11 kg |
| Drawers | 3 |
| of which on telescopic rails | 0 |
| of which on pull-out roller system | 0 |
| Shelf material | glass |
| VarioSpace | ✔ |
| Lighting | — |
| Cold storage accumulators | 0 |
| Ice cube tray | 0 |
| FrostSafe-System | featuring drawers closed all the way round with transparent fronts |
| Door design | SwingDesign |
|---|---|
| Colour | white |
| Door material | steel |
| Side wall material | steel |
| Handle | Ergonomic slimline handle |
| Door hinges | right interchangeable |
|---|---|
| Transport castors at back | — |
| Transport handles at back | — |
| Suitable for installation in a row of kitchen units | ✔ |
- * To achieve the indicated energy consumption level, the wall spacers provided with the appliance must be used. These increase the appliance depth by approximately 3.5 cm and 1.5 cm at BluPerformance-appliances. If the wall spacers are not used, the appliance will remain fully functional, but will have a slightly higher energy consumption level.























